Overview    |  Specification   |   Floor Plan  |   Site Plan  |   Payment Plan    |   Price List  |  Location Map
Project Name*
Name*
Email*
Mobile No.*
City*
Query*
Location : Sector - 92, Gurgaon
 
Type : 3/4BHK
 
Size : 1180 - 1900 Sq.Ft.
 
INR : 2097/- per sq.ft.
   
Price List

Area (Sq.Ft)

Flat Type BSP Per (Sq.Ft) Inaugral Discount (Sq.Ft) BSP Per (Sq.Ft) After Dis. BSP in Rs. IDC & EDC@ 375/- Per (Sq.Ft) IFMS@ 50/- Per (Sq.Ft) Car Parking (Covered)In Rs. Club Membership In Rs FFC@ 70/- Per (Sq.Ft) Total Amou. (All Inc.) In Rs.
1180 3 BHK 2297 200 2097 2474460 442500 59000 225000 85000 82600 3368560
1417 3BHK+3T 2297 200 2097 2971449 531375 70850 225000 85000 99190 3982864
1608 3 BHK + S 2297 200 2097 3371976 603000 80400 225000 85000 112560 4477936
1665 3 BHK + S 2297 200 2097 3491505 624375 83250 225000 85000 116550 4625680
1712 4 BHK 2297 200 2097 3590064 642000 85600 225000 85000 119840 4747504
1870 4 BHK + S 2297 200 2097 3921390 701250 93500 225000 85000 130900 5157040
1900 4 BHK + S 2297 200 2097 3984300 712500 95000 225000 85000 133000 5234800
 

**Plc Charges**

First Floor:- 150/- Per Sq.Ft
Second Floor:- 100/- Per Sq.Ft.
Third Floor:-  75/- Per Sq.Ft.
Fourth Floor:-  50/- Per Sq.Ft.
Park Facing:- 50/- Per Sq.Ft.

*Power Back Up Charges:-      15000/- per KVA
a.   3 BHK - 3 KVA mandatory
b.   4 BHK - 4 KVA mandatory